DIRECTORY & EVIDENCE COVERAGE
Know what the atlas covers.
Compare the breadth of facility records, sourced addresses, site coordinates and capacity disclosures. A listed facility does not necessarily have comparable power or delivery information.
AUSTRALIA · PRIMARY MARKET
356 records
267 grouped physical sites · 101 operators
- Records with field-specific review
- 221 / 356
- Primary-source street address
- 125 / 356
- Records with field-specific primary-source checks
- 99 / 356
- Records still resting on a directory listing alone
- 129 / 356
- Verified site coordinates
- 85 / 356
- Opening / commissioning evidence
- 27 / 356
- Sites with any comparable power claim
- 55 / 267
NEW ZEALAND
65 records
60 grouped physical sites · 28 operators
- Records with field-specific review
- 21 / 65
- Primary-source street address
- 6 / 65
- Records with field-specific primary-source checks
- 4 / 65
- Records still resting on a directory listing alone
- 33 / 65
- Verified site coordinates
- 3 / 65
- Opening / commissioning evidence
- 3 / 65
- Sites with any comparable power claim
- 2 / 60
Coverage is more than a headline count.
This release contains 138 sourced research claims covering demand, compute, commercial commitments and facility specifications. Field reviews record what was checked, what the source did not disclose, and any conflict. A reviewed field does not turn undisclosed data into a verified value. Explore demand and compute evidence →
Commercial directories, campuses, buildings, edge facilities, private enterprise sites and cloud regions use different counting boundaries. We check named physical facilities, preserve documented campus relationships and keep cloud services out of site counts. Unknown capacity stays visible in the directory.
Data Center Map lists 296 Australian facilities and 64 New Zealand facilities as checked on 11 September 2026. These are comparison counts, not a shared census denominator or a completeness percentage. Related listings can describe campus buildings, hosted providers or former facilities.
Directory evidence.
A September 2026 review of 447 public Data Center Map listings (375 in Australia and 72 in New Zealand) matched 161 listings to existing Atlas profiles, identified 238 further facilities and recorded 4 listing aliases. 44 listings with archival, address, identity or property-boundary questions were not added as separate facilities.
This release cites 399 of those listings as sources for the records they first identified. Launch edition: Data Center Map listings are cited as sources for the records they first identified. Listing text, specification fields and map positions are not republished; locations come from operator, planning and OpenStreetMap evidence or an approximate city point. Directory figures never enter comparable capacity subtotals.
Records marked “Directory-listed record” are the ones whose identity still rests on a listing alone; each is being re-checked against operator, planning and news sources, and the launch edition carries the first batch of those checks for CDC, Vocus, AWS and Microsoft sites. Download the directory audit →
Site groups follow documented campus relationships. Separate records can describe buildings, phases or operators at the same physical site.
Operator coverage
“Named portfolio checked” means we reviewed the locations in the cited operator listing. It does not certify all addresses, development phases, capacity or dates. The ledger is checked on 2026-09-11; all accepted figures use release 2026-11-03-launch-13.
| Operator | Market | Directory status | Facility evidence and sources |
|---|---|---|---|
| 42-24 / TasNetworks | AU | Named portfolio checked | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| 5G Networks ↗ | AU | Named portfolio checked | 5 linked facility records. Open the profiles for capacity, location and project evidence. |
| AirTrunk ↗ | AU | Partial evidence coverage | 8 linked facility records. Open the profiles for capacity, location and project evidence. |
| Australian Data Centres ↗ | AU | Partial evidence coverage | 2 linked facility records. Open the profiles for capacity, location and project evidence. |
| AWS | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| CDC ↗ | AU | Partial evidence coverage | 38 linked facility records. Open the profiles for capacity, location and project evidence. |
| CITEC / NSW GovDC | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| CloudCentral / DC Matrix / AXON | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Colocity ↗ | AU | Named portfolio checked | 2 linked facility records. Open the profiles for capacity, location and project evidence. |
| CSIRO / AARNet / university HPC | AU | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Datacom Australia | AU | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| DC West ↗ | AU | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| DCI Data Centers ↗ | AU | Partial evidence coverage | 8 linked facility records. Open the profiles for capacity, location and project evidence. |
| DigiCo / iseek / YourDC / former Global Switch | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Digital Pacific / Hostopia / Servers Australia | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Digital Realty ↗ | AU | Partial evidence coverage | 6 linked facility records. Open the profiles for capacity, location and project evidence. |
| DXN ↗ | AU | Partial evidence coverage | 2 linked facility records. Open the profiles for capacity, location and project evidence. |
| Edge Centres ↗ | AU | Partial evidence coverage | 4 linked facility records. Open the profiles for capacity, location and project evidence. |
| Equinix ↗ | AU | Partial evidence coverage | 20 linked facility records. Open the profiles for capacity, location and project evidence. |
| Firmus ↗ | AU | Partial evidence coverage | 7 linked facility records. Open the profiles for capacity, location and project evidence. |
| Fujitsu ↗ | AU | Named portfolio checked | 6 linked facility records. Open the profiles for capacity, location and project evidence. |
| Global Secure Layer | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Goodman ↗ | AU | Partial evidence coverage | 7 linked facility records. Open the profiles for capacity, location and project evidence. |
| Google ↗ | AU | Coverage not established | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| HostAway ↗ | AU | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| Interactive ↗ | AU | Named portfolio checked | 3 linked facility records. Open the profiles for capacity, location and project evidence. |
| IREN ↗ | AU | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| Iron Mountain | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Keppel Data Centres ↗ | AU | Partial evidence coverage | 2 linked facility records. Open the profiles for capacity, location and project evidence. |
| Leading Edge Data Centres ↗ | AU | Partial evidence coverage | 6 linked facility records. Open the profiles for capacity, location and project evidence. |
| Macquarie Data Centres ↗ | AU | Partial evidence coverage | 7 linked facility records. Open the profiles for capacity, location and project evidence. |
| Micron21 ↗ | AU | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| Micron21 / RackCentral / Servers Australia | AU | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Microsoft ↗ | AU | Partial evidence coverage | 13 linked facility records. Open the profiles for capacity, location and project evidence. |
| NCI / ANU | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| NEXTDC ↗ | AU | Partial evidence coverage | 26 linked facility records. Open the profiles for capacity, location and project evidence. |
| Optus / Singtel | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Oracle / IBM / Kyndryl | AU | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Pawsey ↗ | AU | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| Polaris | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Quinbrook ↗ | AU | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| Regional independent operators | AU | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| STACK Infrastructure ↗ | AU | Partial evidence coverage | 7 linked facility records. Open the profiles for capacity, location and project evidence. |
| State and enterprise facilities | AU | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Swinburne University | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Telstra InfraCo ↗ | AU | Named portfolio checked | 9 linked facility records. Open the profiles for capacity, location and project evidence. |
| TPG / AAPT / PIPE / iiNet | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Vantage Data Centers ↗ | AU | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| Vault Cloud / ac3 / AUCloud | AU | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Vocus / former Nextgen | AU | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| AWS | NZ | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| CDC ↗ | NZ | Partial evidence coverage | 8 linked facility records. Open the profiles for capacity, location and project evidence. |
| Chorus / 2degrees / former Vocus NZ / One NZ | NZ | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Datacentre220 ↗ | NZ | Coverage not established | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| Datacom ↗ | NZ | Partial evidence coverage | 5 linked facility records. Open the profiles for capacity, location and project evidence. |
| Datagrid ↗ | NZ | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| DCI Data Centers ↗ | NZ | Partial evidence coverage | 2 linked facility records. Open the profiles for capacity, location and project evidence. |
| Hammond / DataVault / Dataline / NZ Cloud | NZ | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Microsoft New Zealand | NZ | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| NEXTDC ↗ | NZ | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| NZ research and enterprise facilities | NZ | Coverage not established | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Plan B / ICONZ | NZ | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| T4 NZ Data Centres ↗ | NZ | Partial evidence coverage | 1 linked facility records. Open the profiles for capacity, location and project evidence. |
| TenPeaks / former Spark | NZ | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
| Voyager / HD | NZ | Partial evidence coverage | 0 linked facility records. Open the profiles for capacity, location and project evidence. |
Read coverage alongside the figures.
Operator pages, planning records, government registers and investor reports answer different questions. A named location may lack disclosed installed power; a campus design may include several phases. Source dates and boundaries explain what each figure covers.
For comparisons across operators or regions, use the same electrical basis and development stage, and account for disclosure gaps. Read the full methodology →